written speed
BD-R/ BD-R DL | 16X / 14X |
BD-RE SL/DL/TL | 2X |
BD-R TL/QL | 8X / 6X |
BD-R LTH | 8X |
DVD-R | 16X |
DVD-R DL | 8X |
DVD-RW | 6X |
DVD+R | 16X |
DVD+R DL | 8X |
DVD+RW | 8X |
DVD-RAM | 5X |
CD-R | 40X |
CD-RW | 24X |
read speed
BD-ROM SL/DL | 12X/8X |
BD-RE SL/DL | 10X/6X |
BD-RE TL | 4X |
BD-R SL/DL | 12X/8X |
BD-R TL/QL | 6X |
BD-R LTH | 8X |
DVD-ROM SL | 16X |
DVD-ROM DL | 12X |
DVD-R/+R | 16X |
DVD-R DL / DVD+R DL | 12X |
DVD-RW/ DVD+RW | 12X |
DVD-RAM | 5X |
CD-ROM | 40X |
CD-R | 40X |
CD-RW | 24X |
Average Seek Time
BD : | 180 mms |
DVD (-R/RW) : | 170 mms |
(+R/RW) : | |
CD : | 160 mms |
Random Seek Time
BD : | 160 mms |
DVD (-R/RW) : | 150 mms |
(+R/RW) : | |
CD : | 140 mms |
Specification
INTERFACE : | Serial ATA 2.6 |
Buffer memory : | 4 MBytes |
Install position : | HORIZONTAL / VERTICAL |
Suitable blank disc : | 12cm or 8cm (Drive does not support 8cm adapter) |
Dimension : | W148mm x H 42.3mm x D180mm |
Net Weigh : | 0.74kg |
Suggested Working : | Environment |
SUPPORT OS :Microsoft Windows 8, Windows7, Windows Vista CPU Intel Core Duo T2700, Intel Core 2 Duo E6300 or greater MEMORY 2GB ABOVE HDD DRIVE USAGE SPACE 50 GB ABOVE MONITOR RESOULTION 32 BIT FULL-COLOR 1024 x 768 |