Power
Total power | 650 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 5 - 10 A |
Combined power (+3.3V) | 120 W |
Combined power (+12V) | 649.2 W |
Combined power (+5V) | 120 W |
Combined power (-12V) | 6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 24 A |
Max output current (+12V) | 54.1 A |
Max output current (+5V) | 24 A |
Max output current (-12V) | 0.5 A |
Max output current (+5Vsb) | 3 A |
Ports & interfaces
Motherboard power connector | 20+4 pin ATX |
Motherboard power cable length | 60 cm |
Number of SATA power connectors | 6 |
SATA power cable length | 550,650,750 mm |
Peripheral (Molex) power connectors (4-pin) | 4 |
Peripheral (Molex) power cable length | 550,650,750,850 mm |
EPS power connector (8-pin) | Yes |
PCI Express power connectors (6+2 pin) | 3 |
PCI Express power cable length | 85 cm |
CPU power connector (4+4 pin) | Yes |
CPU power cable length | 70 cm |
ATX power connector (20+4 pin) | Yes |
Floppy drive power connector | 1 |
Floppy disk drive cable length | 10 cm |
Cabling type | Non-Modular |
Performance
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS Gold |
Supported motherboard form factors | ATX |
Bearing technology | FDB |
RoHS compliance | Yes |
Certification | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS |